Ivan Lima
California, United States

With our expert SEO services, you can achieve a different set of goals for your company. During our FREE SEO consultation, we will explain to you what steps need to be taken.
Ingenious Netsoft understands that every business is unique. We are one of the Best SEO Company In India, we are transparent with our clients which is not a common SEO practice.
We offer customized SEO packages that suit all small, medium, and large business needs. We make sure that your website is optimized precisely to know Google’s variables.
Our Expert SEO Consultants have handled hundreds of profitable campaigns for our clients. The services offered to our clients are professionally designed after analyzing their business, website, and calculating what exactly they need.
We welcome your honest feedback, input, questions, and ideas. Your deep understanding of your business, customers, and competitors can help us in many ways.
You need to Hire An SEO Expert Firm like us that dedicates time and resources to understand changes that happen with Google ranks. We execute different SEO techniques to increase traffic and provide top rankings to your website in major search engines.
Our aim is not just to rank your website higher but to maintain its rank once established! We value our customers; we know we wouldn’t be here without them.
Here we not only practice white SEO but also do the following;
· We create a positive social media presence which in turn improves the search engine ranking.
Benefits of Hiring Our Top SEO Services
Click for a FREE Consultation HERE!
We offer comprehensive and tailor made SEO packages that suits all small, medium and large segment companies to achieve their desired results. We also offer customised SEO packages that best fits your SEO needs to promote your products and services to the market at affordable prices.
These packages helps you to divert huge traffic to your website and stay within your budget.
Features | Bronze @ USD 299 |
Silver @ USD 499 |
Gold @ USD 699 |
---|---|---|---|
Keywords | |||
Number of keywords to be optimized | 5 | 10 | 15 |
Website Audit | |||
Search Engine Friendly Analysis | Yes | Yes | Yes |
Link Popularity Analysis | Yes | Yes | Yes |
Keyword Research Analysis | Yes | Yes | Yes |
Duplicate Content Analysis | Yes | Yes | Yes |
Website Structure Analysis | No | Yes | Yes |
Competitor Analysis | No | Yes | Yes |
SEO Compatability Check | |||
Broken Links Check | Yes | Yes | Yes |
Page Size Check | No | Yes | Yes |
W3C Validation Check | No | Yes | Yes |
Browser Compatability Check | Yes | Yes | Yes |
OnPage Optimization | |||
URL Mapping | No | Yes | Yes |
URL Rewriting | No | Yes | Yes |
Title Tag Optimization | Upto 5 Pages | Upto 10 Pages | Upto 20 Pages |
Title Tag Optimization | Upto 5 Pages | Upto 10 Pages | Upto 20 Pages |
Meta Tags Optimization | Yes | Yes | Yes |
Keyword Density, Proximity & Prominence Check | Upto 5 Pages | Yes | Yes |
Anchor Text Optimization | No | Yes | Yes |
Alt Text Optimization | No | Yes | Yes |
Custom 404 error page Setup | No | Yes | Yes |
Google Analytic Account Setup | No | Yes | Yes |
Webmaster Tools (Google/Bing) Account Setup | Yes | Yes | Yes |
Exiting Content Optimization | No | Yes | Yes |
New Page Creation (if required) | No | Upto 3 | Upto 5 |
Content Marketing | |||
Content Research and Planning | Yes | Yes | Yes |
Blog Setup, Writing, Submission and Promotion | Yes | Yes | Yes |
Blog Optimization for Targeted Keywords | Yes | Yes | Yes |
Participating in Business Forums and Discussion Communities | Yes | Yes | Yes |
Participating in Business Forums and Discussion Communities | Yes | Yes | Yes |
Classified Ads Writing and Promotion | Yes | Yes | Yes |
Document Sharing and Promotion | Yes | Yes | Yes |
Content Curation | Yes | Yes | Yes |
Micro Blogging | Yes | Yes | Yes |
Social Media Optimization Setup, optimization & management of: |
|||
Facebook Fan Page | Yes | Yes | Yes |
Linkedin Company Page | Yes | Yes | Yes |
Pinterest Boards | Yes | Yes | Yes |
G+ Page | Yes | Yes | Yes |
Twitter Profile | Yes | Yes | Yes |
Linking of Social profiles with main website | Yes | Yes | Yes |
Targeted Audience Network Building | Yes | Yes | Yes |
Social profiles Optimization for SERPs | Yes | Yes | Yes |
Hashtag (#)Optimization | Yes | Yes | Yes |
Local SEO | |||
Local Business Directories Submission | Yes | Yes | Yes |
Google maps Optimization and marketing | Yes | Yes | Yes |
Local search engine submission | Yes | Yes | Yes |
Google+ page optimization | Yes | Yes | Yes |
Set up Business Profiles | |||
Crunchbase | No | Yes | Yes |
Manta | No | Yes | Yes |
About | No | Yes | Yes |
Vator | No | Yes | Yes |
No | Yes | Yes | |
Client Service & Support | |||
Phone/Skype Call Support | No | Yes | Yes |
Weekly Report | Yes | Yes | Yes |
Prices | USD 299 | USD 499 | USD 699 |
Request callback Buy Now |
Request callback Buy Now |
Request callback Buy Now |
Then ingenious Netsoft is the best place for your Business.
Worked for various clients
across the Globe
Expert research & analysis
of Keyword
Transparent and Effective
SEO Process
Professional approach & round
the clock support
Realistic commitments
to the clients
Skilled Team We Know
What Google Wants!
We’d love to hear from you.